Month | Date | 8 week modules | 13 week modules | Project modules | ||
HA Introductory module EHYD101
SMO access course SMOAC |
Hydrographic Academy PgDip
Sustainable Maritime Operations PgCert and PgDip |
MSc Hydrography MSc SMO MSc Meteorology MSc Oceanography MSc Navigation MSc Engineering for Professionals MBA Master in Business Administration SMO BSc Hons project (24 weeks) |
||||
25/04/2022 |
MAY 2022 ENROLMENT DEADLINE: Friday 29th April |
15 | ||||
May | 02/05/2022 |
MAY 2022 ENROLMENT DEADLINE: Friday 6th May |
||||
09/05/2022 | 1 | 1 | ||||
16/05/2022 | 2 | 2 | 1 | |||
23/05/2022 | 3 | 3 | 2 | |||
30/05/2022 | 4 | 4 | 3 | |||
June | 06/06/2022 | 5 | 5 | 4 | ||
13/06/2022 | 6 | 6 | 5 | |||
20/06/2022 | 7 | 7 | 6 | |||
27/06/2022 | 8 | 8 | 7 | |||
July | 04/07/2022 | 9 | 8 | |||
11/07/2022 | 10 | 9 | ||||
18/07/2022 | 11 | 10 | ||||
25/07/2022 | 12 | 11 | ||||
August | 01/08/2022 | 13 | 12 | |||
08/08/2022 | 13 | |||||
15/08/2022 | 14 | |||||
22/08/2022 |
SEPTEMBER 2022 ENROLMENT DEADLINE: Friday 26th August |
15 | ||||
29/08/2022 |
SEPTEMBER 2022 ENROLMENT DEADLINE: Friday 2nd September |
|||||
September | 05/09/2022 | 1 | 1 | 17 | ||
12/09/2022 | 2 | 2 | 18 | 1 | ||
19/09/2022 | 3 | 3 | 19 | 2 | ||
26/09/2022 | 4 | 4 | 20 | 3 | ||
October | 03/10/2022 | 5 | 5 | 21 | 4 | |
10/10/2022 | 6 | 6 | 22 | 5 | ||
17/10/2022 | 7 | 7 | 23 | 6 | ||
24/10/2022 | 8 | 8 | 24 | 7 | ||
31/10/2022 | 9 | 25 | 8 | |||
November | 07/11/2022 | 10 | 26 | 9 | ||
14/11/2022 | 11 | 27 | 10 | |||
21/11/2022 | 12 | 28 | 11 | |||
28/11/2022 | 13 | 29 | 12 | |||
December | 05/12/2022 | 30 | 13 | |||
12/12/2022 | 31 | 14 | ||||
19/12/2022 | 32 |
15 |
||||
26/12/2022 | 33 | 16 | ||||
January | 02/01/2023 |
JANUARY 2023 ENROLMENT DEADLINE: Friday 6th January |
34 | 17 | ||
09/01/2023 |
JANUARY 2023 ENROLMENT DEADLINE: Friday 13th January |
|||||
16/01/2023 | 1 | 1 | 36 | 19 | ||
23/01/2023 | 2 | 2 | 37 | 20 | 1 | |
30/01/2023 | 3 | 3 | 38 | 21 | 2 | |
February | 06/02/2023 | 4 | 4 | 39 | 22 | 3 |
13/02/2023 | 5 | 5 | 40 | 23 | 4 | |
20/02/2023 | 6 | 6 | 41 | 24 | 5 | |
27/02/2023 | 7 | 7 | 42 | 25 | 6 | |
March | 06/03/2023 | 8 | 8 | 43 | 26 | 7 |
13/03/2023 | 9 | 44 | 27 | 8 | ||
20/03/2023 | 10 | 45 | 28 | 9 | ||
27/03/2023 | 11 | 46 | 29 | 10 | ||
April | 03/04/2023 | 12 | 47 | 30 | 11 | |
10/04/2023 | 13 | 48 | 31 | 12 | ||
17/04/2023 | 49 | 32 | 13 | |||
24/04/2023 | 33 | 14 |

